200℃环保硅胶热缩管是经特殊配方工艺制造而成的一种高质量的通用型热缩套管,具备耐高温、高绝缘、高阻燃、高收缩、环保、柔软等性能。硅胶热缩管主要用于电子元件等的绝缘、保护、包覆等的一种新型热缩产品。加热后套管内径迅速收缩至一半,将被保护的电子部件紧紧包覆在套管内,而不受外界环境的影响。
硅胶热缩管
完全收缩温度: 150℃ ;
连续使用温度: -45℃-200℃
物理特性:纵向变化 0-15 % ;
拉伸强度: 10.3 Mpa ;
极限伸长 200 % ;
比 重:1.25 g/cm3
电气特性:工作电压 1000 V ;
绝缘强度 19.7 KV/mm 体电阻 1014 -cm
化学特性:铜腐蚀性 无腐蚀
阻燃 性:明火30秒不燃 离火1分钟自熄
颜色 | 透明,红色,黑色等 |
压缩变形率 | 3% |
工作温度 | -50°C~200°C |
耐电压 | ≥7.0KV |
邵氏温度 | 40,50,60,70 |
在铜片上的腐蚀效果 | 不腐蚀 |
抗菌性,抗侵蚀性 | 良好 |
抗张强度 | ≥6.5N/mm |
撕裂强度 | ≥14N/mm |
外观 | 表面光亮、无拉毛和麻点、管内外无杂质 |
收缩率 | 2.7% |
伸长率 | 296% |
比重 | 1.2 |
抗性 | 耐腐蚀,耐酸腐蚀,防浸渍,防霉菌,电晕放电,耐工业溶剂,耐外界机械破坏,耐油及特殊液体 |
环保 | 对人体及环境无害 |
内径 | 厚度 | 内径 | 厚度 | 内径 | 厚度 | ||||||
标准 | 公差 | 标准 | 公差 | 标准 | 公差 | 标准 | 公差 | 标准 | 公差 | 标准 | 公差 |
φ0.8 | +0.2 | 0.5 | ±0.1 | φ0.8 | +0.2 | 0.6 | ±0.1 | φ0.8 | +0.2 | 1.0 | ±0.1 |
-0.1 | -0.1 | -0.1 | |||||||||
φ1.0 | +0.2 | 0.5 | ±0.1 | φ1.0 | +0.2 | 0.6 | ±0.1 | φ1.0 | +0.2 | 1.0 | ±0.1 |
-0.1 | -0.1 | -0.1 | |||||||||
φ1.2 | +0.2 | 0.5 | ±0.1 | φ1.2 | +0.2 | 0.6 | ±0.1 | φ1.2 | +0.2 | 1.0 | ±0.1 |
-0.1 | -0.1 | -0.1 | |||||||||
φ1.5 | +0.2 | 0.5 | ±0.1 | φ1.5 | +0.2 | 0.6 | ±0.1 | φ1.5 | +0.2 | 1.0 | ±0.1 |
-0.1 | -0.1 | -0.1 | |||||||||
φ2.0 | +0.2 | 0.5 | ±0.1 | φ2.0 | +0.2 | 0.6 | ±0.1 | φ2.0 | +0.2 | 1.0 | ±0.1 |
-0.1 | -0.1 | -0.1 | |||||||||
φ2.5 | +0.2 | 0.5 | ±0.1 | φ2.5 | +0.2 | 0.6 | ±0.1 | φ2.5 | +0.2 | 1.0 | ±0.1 |
-0.1 | -0.1 | -0.1 | |||||||||
φ3.0 | +0.2 | 0.5 | ±0.1 | φ3.0 | +0.2 | 0.6 | ±0.1 | φ3.0 | +0.2 | 1.0 | ±0.1 |
-0.1 | -0.1 | -0.1 | |||||||||
φ3.5 | +0.2 | 0.5 | ±0.1 | φ3.5 | +0.2 | 0.6 | ±0.1 | φ3.5 | +0.2 | 1.0 | ±0.1 |
-0.1 | -0.1 | -0.1 | |||||||||
φ4.0 | +0.2 | 0.5 | ±0.1 | φ4.0 | +0.2 | 0.6 | ±0.1 | φ4.0 | +0.2 | 1.0 | ±0.1 |
-0.1 | -0.1 | -0.1 | |||||||||
φ4.5 | +0.2 | 0.5 | ±0.1 | φ4.5 | +0.2 | 0.6 | ±0.1 | φ4.5 | +0.2 | 1.0 | ±0.1 |
-0.1 | -0.1 | -0.1 | |||||||||
φ5.0 | +0.2 | 0.5 | ±0.1 | φ5.0 | +0.2 | 0.6 | ±0.1 | φ5.0 | +0.2 | 1.0 | ±0.1 |
-0.1 | -0.1 | -0.1 | |||||||||
φ6.0 | +0.2 | 0.5 | ±0.1 | φ6.0 | +0.2 | 0.6 | ±0.1 | φ6.0 | +0.2 | 1.0 | ±0.1 |
-0.1 | -0.1 | -0.1 | |||||||||
φ7.0 | +0.2 | 0.7 | ±0.1 | φ7.0 | +0.2 | 0.8 | ±0.1 | φ7.0 | +0.2 | 1.0 | ±0.1 |
-0.1 | -0.1 | -0.1 | |||||||||
φ8.0 | +0.2 | 0.7 | ±0.1 | φ8.0 | +0.2 | 0.8 | ±0.1 | φ8.0 | +0.2 | 1.0 | ±0.1 |
-0.1 | -0.1 | -0.1 | |||||||||
φ9.0 | +0.2 | 0.8 | ±0.1 | φ9.0 | +0.2 | 0.9 | ±0.1 | φ9.0 | +0.2 | 1.0 | ±0.1 |
-0.1 | -0.1 | -0.1 | |||||||||
φ10.0 | +0.2 | 0.8 | ±0.1 | φ10.0 | +0.2 | 0.9 | ±0.1 | φ10.0 | +0.2 | 1.0 | ±0.1 |
-0.1 | -0.1 | -0.1 | |||||||||
φ11.0 | +0.2 | 0.9 | ±0.1 | φ11.0 | +0.2 | 1.0 | ±0.1 | φ11.0 | +0.2 | 1.0 | ±0.1 |
-0.1 | -0.1 | -0.1 | |||||||||
φ12.0 | +0.2 | 0.9 | ±0.1 | φ12.0 | +0.2 | 1.0 | ±0.1 | φ12.0 | +0.2 | 1.0 | ±0.1 |
-0.1 | -0.1 | -0.1 | |||||||||
φ13.0 | +0.2 | 1.0 | ±0.1 | φ13.0 | +0.2 | 1.1 | ±0.1 | φ13.0 | +0.2 | 1.0 | ±0.1 |
-0.1 | -0.1 | -0.1 | |||||||||
φ14.0 | +0.2 | 1.0 | ±0.1 | φ14.0 | +0.2 | 1.1 | ±0.1 | φ14.0 | +0.2 | 1.0 | ±0.1 |
上一产品:150℃耐柴油弹性体热缩管 H-DR
下一产品:200℃耐高温硅橡胶热缩管 H-GJ